<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SentryKIDS &#187; fingerprint capture</title>
	<atom:link href="http://sentrykids.com/ChildFingerprinting/tag/fingerprint-capture/feed/" rel="self" type="application/rss+xml" />
	<link>http://sentrykids.com/ChildFingerprinting</link>
	<description>Digital Child Fingerprinting Software</description>
	<lastBuildDate>Tue, 13 Apr 2010 15:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2.9.2</generator>
		<item>
		<title>Our Easy-to-Use Fingerprint Capture Interface</title>
		<link>http://sentrykids.com/ChildFingerprinting/2010/03/09/our-easy-to-use-fingerprint-capture-interface/</link>
		<comments>http://sentrykids.com/ChildFingerprinting/2010/03/09/our-easy-to-use-fingerprint-capture-interface/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:30:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[SentryKIDS News]]></category>
		<category><![CDATA[fingerprint]]></category>
		<category><![CDATA[fingerprint capture]]></category>
		<category><![CDATA[fingerprint capture interface]]></category>
		<category><![CDATA[Fingerprinting Software]]></category>

		<guid isPermaLink="false">http://sentrykids.com/ChildFingerprinting/?p=62</guid>
		<description><![CDATA[The SentryKIDS® has been around for over 15 years, and in that time we believe we&#8217;ve developed one of the easiest to use fingerprint capture interface&#8217;s on the market today.  With one single click you can automatically capture all 10 fingerprints in succession, starting with the right thumb and cycling through all the way to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sentrykids.com/ChildFingerprinting/wp-content/uploads/2010/03/main-screen.jpg" rel="lightbox[62]"><img class="alignright size-thumbnail wp-image-63" style="margin: 6px; float: right;" title="SentryKIDS FingerTIPS main screen" src="http://sentrykids.com/ChildFingerprinting/wp-content/uploads/2010/03/main-screen-150x150.jpg" alt="SentryKIDS FingerTIPS screenshot" width="120" height="120" /></a>The SentryKIDS® has been around for over 15 years, and in that time we believe we&#8217;ve developed one of the easiest to use fingerprint capture interface&#8217;s on the market today.  With one single click you can automatically capture all 10 fingerprints in succession, starting with the right thumb and cycling through all the way to left little finger.  With our easy to use fingerprint capture interface, you&#8217;ll be able to capture all 10 fingerprints in as fast as 10 seconds!</p>
<p>Plus, we give you the ability to easily review the magnified fingerprint image by clicking on the corresponding button beneath the fingerprint thumbnail; and if you need to retake any single fingerprint, simply click on the the fingerprint thumbnail itself and you will be prompted to place the appropriate finger back on the scanner to capture it again.</p>
<p><a href="http://sentrykids.com/ChildFingerprinting/wp-content/uploads/2010/03/fingerprint-controls.jpg" rel="lightbox[62]"><img class="size-thumbnail wp-image-70 alignleft" style="margin: 6px; float: left;" title="Fingerprint Controls" src="http://sentrykids.com/ChildFingerprinting/wp-content/uploads/2010/03/fingerprint-controls-150x150.jpg" alt="Fingerprint Controls" width="120" height="120" /></a>SentryKIDS fingerprinting software also gives you the ability to manipulate the thresholds of the fingerprint after you have captured it.  After capturing the fingerprint you have the options of enhancing the brightness and/or the contrast to better show the ridges on fingerprints that were either too dark or too light upon capture.  Be advised, you are not adding or removing information, but simply enhancing the fingerprint information that is already there.   And if you don&#8217;t want to enhance the entire fingerprint, SentryKIDS gives you the ability to zoom in, pan left-to-right or up-and-down, and to enhance multiple individual areas as well.  All to give you the best fingerprint image available.</p>
<p>Visit the <a title="SentryKIDS Child Fingerprinting" href="http://www.sentrykids.com">SentryKIDS home page</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrykids.com/ChildFingerprinting/2010/03/09/our-easy-to-use-fingerprint-capture-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SentryKIDS Makes Child Fingerprinting Easy</title>
		<link>http://sentrykids.com/ChildFingerprinting/2009/12/22/sentrykids-makes-it-easy/</link>
		<comments>http://sentrykids.com/ChildFingerprinting/2009/12/22/sentrykids-makes-it-easy/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:39:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[child fingerprinting]]></category>
		<category><![CDATA[child id]]></category>
		<category><![CDATA[fingerprint]]></category>
		<category><![CDATA[fingerprint capture]]></category>
		<category><![CDATA[Fingerprinting Software]]></category>

		<guid isPermaLink="false">http://sentrykids.com/ChildFingerprinting/?p=31</guid>
		<description><![CDATA[SentryKIDS digital child fingerprinting software makes it easy to fingerprint kids as a business, or as a service to your community.  Our software puts everything you need to capture photos and fingerprints, and to print out the child ID all in one easy to use screen.  So the first day you have our software you [...]]]></description>
			<content:encoded><![CDATA[<p>SentryKIDS digital child fingerprinting software makes it easy to fingerprint kids as a business, or as a service to your community.  Our software puts everything you need to capture photos and fingerprints, and to print out the child ID all in one easy to use screen.  So the first day you have our software you can be out fingerprinting children without any need for long training periods.</p>
<div id="attachment_32" class="wp-caption alignleft" style="width: 130px"><a href="http://sentrykids.com/ChildFingerprinting/wp-content/uploads/2009/12/FTips-mainscreen.png" rel="lightbox[31]"><img class="size-thumbnail wp-image-32 " style="margin: 6px; float: left;" title="SentryKIDS main screen" src="http://sentrykids.com/ChildFingerprinting/wp-content/uploads/2009/12/FTips-mainscreen-150x150.png" alt="" width="120" height="120" /></a><p class="wp-caption-text">click to enlarge</p></div>
<p>Our simple to use interface allows you to click one button to capture all 10 fingerprints in succession.  Simply place the fingers on the scanner one at a time, and they will auto-capture and you can move on to the next finger.  No need to constantly keep clicking to capture each finger.</p>
<p>Visit the <a title="SentryKIDS Child Fingerprinting" href="http://www.sentrykids.com/">SentryKIDS  home page</a> for more  information about our child fingerprinting and child ID software  packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://sentrykids.com/ChildFingerprinting/2009/12/22/sentrykids-makes-it-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
